Card | Desc | Source | Author | License |
---|---|---|---|---|
AR-09 | TOPAS-2A | Wikipedia Commons | Janusz Magnuski | Public Domain |
AR-10 | TOPAS 2AP mortar carrier | Wikipedia Commons | Janusz Magnuski | Public Domain |
AU-P03 | Wirraway | Wikipedia Commons | Australian War Memorial | PD Australia |
AU-P04 | Boomerang | Wikipedia Commons | Australia | Public Domain |
AU-P05 | Kittyhawk | Wikipedia Commons | Australia | Public Domain |
AU-P06 | Vengance | Wikipedia Commons | Australian War Memorial | PD Australia |
AU-P07 | Buffalo | RAF Photo Archive | UK Govt | Public Domain |
AU-P08 | RAF Buffalo (ex Dutch) | RAF Photo Archive | UK Govt | Public Domain |
BR-P04 | Humber FWD | Wikipedia Commons | Lars-Göran Lindgren Sweden | GNU |
BR-P08 | Churchill Ark Bridge | Wikipedia Commons | UK Govt | Public Domain |
BR-P12 | Valentine Bridgelayer | Wikipedia Commons | Alexander Buschorn | GNU |
BR-P14 | LVT-2 | Wikipedia Commons | US Govt | Public Domain |
BR-P30 | Spitfire | Wikipedia Commons | GNU | Creative Commons Attribution ShareAlike 3.0 |
BR-P40 | Morris LRC Mk1 | Wikipedia Commons | UK Govt | Public Domain |
BR-P41 | Morris LRC Mk2 | Wikipedia Commons | UK Govt | Public Domain |
BR-P44 | Motorcycle | Private Collection | Gordon Prime | Used with Permission |
BR-P45 | Crusader Tractor | Wikipedia Commons | Alexander Buschorn | GNU |
BR-P49 | Marmon-Harrington MkIVF | Wikipedia Commons | Bukvoed | GNU |
BR-P52 | Churchill Mk I | Wikipedia Commons | Hohum | Creative Commons Attribution ShareAlike 3.0 |
BR-P80 | 3.7 inch AA gun | Wikipedia Commons | UK Government | Public Domain |
BR-P81 | Matador Gun Tractor | Wikipedia Commons | UK Government | Public Domain |
BR-P82 | 4.5" Howitzer | Wikipedia Commons | UK Government | Public Domain |
BR-P83 | 5.5" Gun | Wikipedia Commons | UK Government | Public Domain |
BR-P84 | 4.5" Gun | Wikipedia Commons | UK Government | Public Domain |
BR-P85 | Vengance | Wikipedia Commons | Australian War Memorial | PD Australia |
BR-P86 | Thunderbolt | Wikipedia Commons | UK Government | Public Domain |
BR-P87 | Beaufighter | Wikipedia Commons | Australian War Memorial | PD Australia |
BR-P88 | RAF Buffalo | RAF Photo Archive | UK Govt | Public Domain |
BR-P90 | Tomahawk/Kittyhawk | Wikipedia Commons | UK Govt | Public Domain |
BR-P91 | Mohawk Mk IV | Wikipedia Commons | US Govt | Public Domain |
BR-P92 | Hurribomber | Wikipedia Commons | UK Govt | Public Domain |
BR-P93 | Lysander | Wikipedia Commons | UK Govt | Public Domain |
BR-P96 | Auster Air Observation Post | Wikipedia Commons | Arpingstone | Public Domain |
BRX-01 | Black Prince | Wikipedia Commons | UK Govt | Public Domain |
BRX-02 | Light Tank Mk VIII Harry Hopkins | Wikipedia Commons | UK Govt | Public Domain |
BRX-03 | Alecto Mk I | Wikipedia Commons | UK Govt | Public Domain |
BRX-04,5,6 | Alecto | Wikipedia Commons | UK Govt | Public Domain |
BRX-08 | Tortoise | Wikipedia Commons | UK Govt | Public Domain |
CH-P04 | Chinese Stuart | Wikipedia Commons | Chinese Government | Public Domain |
CH-P05 | Chinese Sherman | Wikipedia Commons | Chinese Government | Public Domain |
CH-P10 | Warhawk | Wikipedia Commons | US Government | Public Domain |
CH-P15 | X Force Infantry | Wikipedia Commons | Chinese Government | Public Domain |
CH-P16 | 75mm Pack Howitzer | Wikipedia Commons | Chinese Government | Public Domain |
CH-P25, US-P18 | 4.2" Mortar (US, China) | Wikipedia Commons | US Government | Public Domain |
CH-P26 | 3in Mortar Carrier | Wikipedia Commons | Australian War Memorial | Public Domain-copyright expired |
FA-32 | M55 Triple 20mm | Wikipedia Commons | Bukvoed | GNU |
FN-09 | K/15 37mm Infantry Gun | Personal | Picture donated by Jarkko Vihavainen | http://www.jaegerplatoon.net/ |
FR-P18 | Schneider C17 155mm Howitzer | Wikipedia Commons | Rama | Creative Commons Attribution ShareAlike 2.0 France |
GE-P86 | Zugfraktwagen U304(f) | Wikipedia Commons | Mike Freer - Touchdown-aviation - Gallery page | GFDL 1.2 |
GE-P94 | JU-52 | Wikipedia Commons | Wikipedia Commons | Bundesarchiv |
GE-P95 | Sdkfz 250/11 | Wikipedia Commons | Bundesarchiv | Bild 101I-732-0111-15A / Bauer / CC-BY-SA 3.0 |
JA-P01 | Type 2-Ka-Mi | Wikipedia Commons | Australian War Memorial | Public Domain |
JA-P02 | Type I-Chi-He | Wikipedia Commons | Japanese Govt | Public Domain |
JA-P03 | Type 98-Ke-Ni | Wikipedia Commons | http://military.sakura.ne.jp/army/j_keni.htm | Public Domain |
JA-P03 | Type 98-Ke-Ni | Wikipedia Commons | http://military.sakura.ne.jp/army/j_keni.htm | Public Domain |
JA-P03 | Type 98-Ke-Ni | Wikipedia Commons | http://military.sakura.ne.jp/army/j_keni.htm | Public Domain |
JA-P06 | Type 94 Truck | Taki's Imperial Army Page | Pre-1945 Japanese | Public Domain |
JA-P07 | Type 95 'Kurogane' 4x4 | Taki's Imperial Army Page | Pre-1945 Japanese | Public Domain |
JA-P11 | 37mm Inf Gun | Wikipedia Commons | 1933 Japanese language book "Glorious army picture book" | Public Domain |
JA-P13 | Type 1 Ho-Ha | Wikipedia Commons | Tyrannosaur | Creative Commons Attribution ShareAlike 3.0 |
JA-P14 | Type 2 Ke-To | Wikipedia Commons | ? | ? |
JA-P15 | Type 4 Ke-Nu | Wikipedia Commons | http://www3.plala.or.jp/takihome/ | Public Domain |
JA-P16 | Type 3 Chi-Nu | Wikipedia Commons | US Govt | Public Domain |
JA-P17 | SNLF Upgraded Type 97 Chi-Ha | Wikipedia Commons | U.S. Govt? | Public Domain |
JA-P18 | Type 4 Chi-To | Wikipedia Commons | U.S. Govt | Public Domain |
JA-P19 | Type 3 Ka-Chi | Wikipedia Commons | Japanese Govt? | Public Domain |
JA-P20 | Type 4 Ka-Tsu Amphib | Taki's Imperial Army Page | Pre-1945 Japanese | Public Domain |
JA-P21 | Type 3 Ka-Chi | Wikipedia Commons | U.S. Govt | Public Domain |
JA-P22 | Captured Stuart | Wikipedia Commons | U.S. Govt | Public Domain |
JA-P23 | Type 98 320mm Spigot Mortar | Wikipedia Commons | U.S. Govt | Public Domain |
JA-P24 | Type 98 So-Da | Wikipedia Commons | Japanese Govt | Public Domain |
JA-P25 | Type 92 Jyu-Sokosha | Wikipedia Commons | Wikipedia.ja | GNU |
JA-P26 | Elephant Transport | Wikipedia Commons | Wikipedia.ja | Public Domain |
JA-P27 | Type 100 Te-Re Artillery OP Vehicle | Wikipedia Commons | Japanese Govt | Public Domain |
JA-P28 | Type 2 Ho-I Gun Tank | Wikipedia Commons | Japanese Govt | Public Domain |
JA-P28 | Type 2 Ho-I Gun Tank | Wikipedia Commons | Japanese Govt | Public Domain |
JA-P29 | Ki-27 'Nate' or 'Abdul' (Type 97 Army Fighter) | Wikipedia Commons | Japanese Govt | Public Domain |
JA-P30 | Ki-43 'Oscar' (Type 1 Army Fighter) | Wikipedia Commons | Japanese Govt | Public Domain |
JA-P31 | Ki-44 'Tojo' (Type 2 Army Fighter) | Wikipedia Commons | Japanese Govt | Public Domain |
JA-P32 | Mitsubishi Ki-30 'Ann' (Type 97 Army Light Bomber) | Wikipedia Commons | Japanese Govt | Public Domain |
JA-P33 | Type 90 75mm Field Gun | Wikipedia Commons | Japanese Govt | Public Domain |
KNIL-P06 | Dutch Buffalo | Wikipedia Commons | Netherlands Govt | Public Domain |
KNIL-P07 | Hawk | Wikipedia Commons | Chinese Govt | Public Domain |
KNIL-P08 | Cavalrie | Wikipedia Commons | Troppen Museum | Cooperation Project |
SADF-42, CWIT-52 | Bosbok/SM-1019 | Wikipedia Commons | Alan Radecki | GNU |
RU-P26 | M1938 76.2mm Mountain Gun | Wikipedia Commons | Balcer | Gnu 1.2 |
RU-P27 | KS-19 100mm AA | Wikipedia Commons | One half 3544 | Public Domain |
US-P03, CWTU-25, CWSP-33 | 90mm AA gun | Wikipedia Commons | Balcer | GNU |
US-P17 | LVT-2 | Wikipedia Commons | US Govt | Public Domain |
US-P25 | A-36A Apache | Wikipedia Commons | US Govt | Public Domain |
WW1-BR13 | Mark I male | Wikipedia Commons | UK Govt | Public Domain |
WW1-BR14 | Mark I female | Wikipedia Commons | Library of Congress | Public Domain |
WW1-BR15 | Mark II-IV male | Wikipedia Commons | Donderwolk at nl.wikipedia | GNU |
WW1-BR16 | Mark II-III female | Wikipedia Commons | Donderwolk at nl.wikipedia | GNU |
WW1-BR17 | Mark IV female | Wikipedia Commons | Mark Pellegrini | Creative Commons Attribution ShareAlike 2.5 |
WW1-BR20 | Medium Mark A Whippet | Wikipedia Commons | Mark Pellegrini | Creative Commons Attribution ShareAlike 2.5 |
WW1-BR21 | Medium Mark B | Wikipedia Commons | Public Domain | |
WW1-FR12 | Schneider CA.1 | Wikipedia Commons | User:Fat yankey | Creative Commons Attribution ShareAlike 2.5 |
WW1-FR13 | St. Chamond | Wikipedia Commons | UK Govt | Public Domain |
WW1-FR14 | Renault FT17 (MG) | Wikipedia Commons | User:Fat yankey | Creative Commons Attribution ShareAlike 2.5 |
WW1-FR15 | Renault FT17 (37mm) | Wikipedia Commons | PHGCOM | Creative Commons Attribution ShareAlike 3.0 |
Commonly Used NATO/Western Cold War Equipment | ||||
CWAS-05 | Pioneerpanzer | Wikipedia Commons | tripb | Creative Commons Attribution 2.0 Generic |
CWAS-07 | SPz A1 Saurer (2) | Wikipedia Commons | Ollifoolish | Creative Commons Attribution Sharealike 3.0 Unported |
CWAS-08 | Schützenpanzer 4K 4FA-G2 | Wikipedia Commons | János Korom Dr. | Creative Commons Attribution 2.0 Generic |
CWAS-13 | Pinzgauer AP710 | Wikipedia Commons | Ralf Roletschek | Creative Commons Attribution Sharealike 3.0 Unported |
CWAS-15 | Puch G | Wikipedia Commons | Michi1308 | Public Domain |
CWAS-31 | SA-316B Alouette III | Wikipedia Commons | Martina Sindhuber | Creative Commons Attribution-Share Alike 2.0 Germany |
CWAS-34 | Agusta-Bell 212 | Wikipedia Commons | Pflatsch | GNU Free Documentation License, Version 1.2 |
CWAS-36 | Saab 105Ö | Wikipedia Commons | Alan Wilson | Creative Commons Attribution-Share Alike 2.0 Generic |
CWCA-15, CWDK-14, CWIT-40, CWLX-08, CWNL-29, CWPT-48,CWNO-13, CWSP-55, CWTU-47, CWUS-40 | TOW | Wikipedia | US Govt | Public Domain |
CWBE-32, CWGR-39, CWIT-39, CWPT-46, CWSP-53, CWTU-46, CWWG-30 | MILAN | Wikipedia Commons | Comm2007 | Creative Commons Sharealike 3.0, GNU 1.2 |
CWGR-29, CWIT-42, CWNL-28, CWNO-14, CWSP-51, CWPT-45, CWTU-49,CWWG-32,CWFR-57 | 106mm RR | Wikipedia | BasilioC | Public Domain |
CWDK-21, CWGR-38, CWTU-50, CWUS-42, CWWG-58 | Redeye | Wikipedia | US Govt | Public Domain |
CWIT-19,CWSP-28, CWARG-23, CWFR-55 | M56 105/14 | Wikipedia Commons | US Govt | Public Domain |
CWIT-43, CWNL-33, CWTU-51, CWUS-43 | Stinger | Wikipedia | US Govt | Public Domain |
CWSP-54,CWUS-41 | Dragon | Wikipedia | US Govt | Public Domain |
CWBE-34, CWTU-55, SADF-43 | Alouette II | Wikipedia Commons | Marc Lambert | Public Domain |
CWBR-24, CWTU-26 | Rapier SAM | Wikipedia Commons | US Govt | Public Domain |
CWBR-64 | Humber Pig APC | Wikipedia Commons | Public Domain | |
CWBR-73 | Chieftan AVRE | Wikipedia Commons | Simon Q | Creative Commons 2.0 |
CWDK-13, CWGR-25, CWIT-20, CWNL-19, CWNO-18, CWPT-24, CWSP-32, CWTU-20, CWWG-25 | L70 40mm Bofors | Wikipedia Commons | Bukvoed | GNU |
CWDK-18, CWNL-32, CWWG-35, CWGR-37, CWIT-38 | MO-120-RT | Wikipedia Commons | Los688 | Public Domain |
CWFR-08, CWPT-07 | EBR-90 | Tanks in France | Shadock | Public Domain |
CWFR-10, CWFR-11, CWBE-18 | AMX-VCI | Tanks in France | Shadock | Public Domain |
CWIT-12, CWSP-21 | VTC M125 | Italian Army Site | Italian Army | Creative Commons Sharealike 2.5 |
CWIT-12, CWSP-21 | VTC M125 | Italian Army Site | Italian Army | Creative Commons Sharealike 2.5 |
CWIT-13, CWSP-23 | VTC M150 | Italian Army Site | Italian Army | Creative Commons Sharealike 2.5 |
CWIT-15, CWSP-21 | VTC M106A1 | Italian Army Site | Italian Army | Creative Commons Sharealike 2.5 |
CWIT-18, CWSP-25 | LVTP-7 | Italian Army Site | Italian Army | Creative Commons Sharealike 2.5 |
CWTU-48, CWIT-58, CWPT-44, CWIT-58 | M20 RR | Wikipedia | US Govt | Public Domain |
NATO/Western Cold War Equipment | ||||
CWBE-17 | AMX-VCI | Tanks in France | Shadock | Public Domain |
CWBE-23 | Belgian Unimog | Wikipedia Commons | US Govt | Public Domain |
CWBE-37 | Belgian F-16 | Wikipedia Commons | Przemyslaw "Blueshade" Idzkiewicz | Creative Commons Attribution ShareAlike 2.5 |
CWBE-38 | AS-24 | Wikipedia Commons | Unknown | Public Domain |
CWBE-39 | F-104G | Wikipedia Commons | Mike Freer/Touchdown-aviation Gallery Page | Gnu Free Documentation 1.2 |
CWBR-32 | Javelin | Wikipedia | US Govt | Public Domain |
CWBR-42 | Scout AH Mk1 | Wikipedia Commons | Bye For Now | Creative Commons Sharealike 4.0 |
CWBR-43 | British Gazelle | Wikipedia Commons | Sandpiper | Public Domain |
CWBR-46 | British Puma | Wikipedia Commons | Wally165 | Public Domain |
CWBR-52 | BAT L6 WOMBAT | Wikipedia Commons | Max Smith | Public Domain |
CWBR-54, ARG-39 | British Chinook | Wikipedia Commons | Arpingstone | Public Domain |
CWBR-55 | Sea King | Wikipedia | US Govt | Public Domain |
CWBR-58 | British Tornado | Wikipedia Commons | U.S. Defenseimagery.mil | Public Domain |
CWBR-59 | Buccaneer | Wikipedia Commons | U.S. Defenseimagery.mil | Public Domain |
CWBR-60 | RAF Phantom | Wikipedia Commons | U.S. Govt | Public Domain |
CWBR-62 | Sea Harrier FRS Mk1 | Wikipedia Commons | U.S. Navy | Public Domain |
CWCA-02 | Canadian Lynx | Wikipedia Commons | skuds | Creative Commons Attribution ShareAlike 2.0 |
CWCA-23 | Cougar | Wikipedia Commons | US DOD | Public Domain |
CWCA-24 | Grizzly | Canadian Army Site | Canadian Army | Ok for non-commercial use |
CWCA-33 | ADATS | Wikepedia Commons | ? | Creative Commons Attribution ShareAlike 2.0 |
CWCA-35 | Starfighter | Wikepedia Commons | ? | Creative Commons Attribution ShareAlike 2.0 |
CWCA-37 | Twin Huey | Wikepedia Commons | ? | Creative Commons Attribution ShareAlike 2.0 |
CWDK-22 | Stinger | Wikipedia Commons | ? | Public Domain |
CWDK-26 | Danish F-16 | Wikipedia Commons | PAJ | Public Domain |
CWDK-30 | F-100D Super Sabre | Wikipedia Commons | Mike Freer - Touchdown-aviation | GNU Free Documentation License, Version 1.2 |
CWDK-31 | CF-104G Starfighter | Wikipedia Commons | Mike Freer - Touchdown-aviation | GNU Free Documentation License, Version 1.2 |
CWTU-61 | F-100D Super Sabre | Wikipedia Commons | Ercan Karakas - SpotTR | GNU Free Documentation License, Version 1.2 |
CWFR-09 | AMX-10 RC | Tanks in France | davric | Public Domain |
CWFR-18 | AMX-13 Poseur de Pont | Wikipedia Commons | Antoine Misner | Attribution ShareAlike 2.0 France |
CWFR-19 | EBG | Wikipedia Commons | David Monniaux | GNU |
CWFR-20, CWSP-26 | AMX-30 Roland | Wikipedia Commons | Antoine Misner | Creative Commons Attribution ShareAlike 2.0 France |
CWFR-21 | AMX-13 DCA | Wikipedia Commons | Antoine Misner | Creative Commons Attribution ShareAlike 2.0 France |
CWFR-22 | 53T2 20mm AA | Wikipedia Commons | Bukvoed | GNU |
CWFR-31 | MO-120-RT | Wikipedia Commons | David Monniaux | GNU |
CWFR-34/35 | French Gazelle | Wikipedia Commons | Albin Denooz | GNU |
CWFR-36 | French Puma | Wikipedia Commons | US Navy | Public Domain |
CWFR-37 | French Jaguar | Wikipedia Commons | US Govt | Public Domain |
CWFR-40 | Mistral SAM | Wikipedia Commons | US Marine Corps | Public Domain |
CWFR-60 | VBL PC | Wikipedia Commons | Supercopter - Own work | CC BY-SA 3.0 |
CWFR-61 | VBL MILAN | Wikipedia Commons | David Monniaux - Own work | CC BY-SA 3.0 |
CWFR-62 | VBL RECO 12.7 | Wikipedia Commons | David Monniaux - Own work | CC BY-SA 3.0 |
CWGR-08 | Kürassier | Wikipedia Commons | GuentherZ | GNU |
CWGR-40 | TOW | Wikipedia | BasilioC | Public Domain |
CWGR-46 | AH-1S Cobra | Wikipedia Commons | US Air Force | Public Domain |
CWIT-01 | Carro Medio M47 Patton | Italian Army Site | Italian Army | Creative Commons Sharealike 2.5 |
CWIT-02 | Carro Medio M60A1 | Italian Army Site | Italian Army | Creative Commons Sharealike 2.5 |
CWIT-04 | Carrogittaponte Leopard | Italian Army Site | Italian Army | Creative Commons Sharealike 2.5 |
CWIT-05 | Carro Pioniere Leopard | Italian Army Site | Italian Army | Creative Commons Sharealike 2.5 |
CWIT-06 | Autoblindo Fiat 6616 | Wikipedia | Cesar Cruz | Public Domain |
CWIT-07 | Autoblindo Fiat 6616 | Wikipedia | Stefab | Creative Commons Sharealike 2.5 |
CWIT-08 | VCC-1 'Camillino', VCC-2 | Wikipedia | Utente:EH101 | GNU, Creative Commons Sharealike 3.0 |
CWIT-09 | VCC-2 | Italian Army Site | Italian Army | Creative Commons Sharealike 2.5 |
CWIT-11 | VTC M106 | Italian Army Site | Italian Army | Creative Commons Sharealike 2.5 |
CWIT-14 | VTC M577 | Italian Army Site | Italian Army | Creative Commons Sharealike 2.5 |
CWIT-16 | M113A1 SIDAM | Italian Army Site | Italian Army | Creative Commons Sharealike 2.5 |
CWIT-24 | AR-59/AR-76 'Campagnola' | Wikipedia Commons | Steve McQueen | Public Domain |
CWIT-44 | AB-47 | Wikipedia Commons | US Govt | Public Domain |
CWIT-45 | AB-206 | Italian Army Site | Italian Army | Creative Commons Sharealike 2.5 |
CWIT-46, CWBR-75 | AB-109A | Italian Army Site | Italian Army | Creative Commons Sharealike 2.5 |
CWIT-47, CWSP-60 | AB-205 | Italian Army Site | Italian Army | Creative Commons Sharealike 2.5 |
CWIT-48 | AB-212 | Italian Army Site | Italian Army | Creative Commons Sharealike 2.5 |
CWIT-49 | AB-412 | Italian Army Site | Italian Army | Creative Commons Sharealike 2.5 |
CWIT-50 | CH-47 | Italian Army Site | Italian Army | Creative Commons Sharealike 2.5 |
CWIT-51 | A-129 | Italian Army Site | Italian Army | Creative Commons Sharealike 2.5 |
CWIT-54/55 | G-91 | Wikipedia Commons | US Govt | Public Domain |
CWIT-56 | Tornado MRCA | Wikipedia Commons | Flanker | Public Domain |
CWIT-57 | MB-339A | Wikipedia | D2180s | Creative Commons Sharealike 2.5 |
CWNL-14 | YP-408 PWAT | NIMH | NIMH | |
CWNL-17 | YP-408 | Wikipedia Commons | nl:User:JePe | GNU |
CWNL-21 | DAF-66 | Wikipedia Commons | Anrie | Creative Commons Attribution ShareAlike 3.0 |
CWNL-22 | DAF 328 | Wikipedia Commons | Anrie | Creative Commons Attribution ShareAlike 3.0 |
CWNL-35 | Dutch Alouette III | Wikipedia Commons | Hans Rolink | GNU |
CWNL-38 | Dutch F-16 | Wikipedia Commons | Adrian Pingstone | Public Domain |
CWNL-42 | M38A1 Nekaf Jeep | Wikipedia Commons | nl:User:JePe | GNU |
CWNL-48 | DAF YA-4400 4-Ton Truck | Wikipedia Commons | H. Meffert | GNU |
CWNO-01 | NM 116L | Tanks Website | Unknown | Fair Use |
CWNO-03 | Leopard 1A1NO | Wikipedia Commons | US DOD | Public Domain |
CWNO-07 | NM-142 | Wikipedia Commons | Rafiki at the Wikipedia project | Public Domain |
CWNO-12,CWBR-48,CWCA-28, CWNL-18 | Bv-202 | Wikipedia Commons | K.A. Gallis | Creative Commons Attribution ShareAlike 2.5 |
CWNO-18 | Snowmobile | Wikipedia Commons | Math at hu.wikipedia | Attribution-ShareAlike 2.5 |
CWNO-20 | Norwegian MB-240 | Wikipedia Commons | Harald Hansen | Public Domain |
CWNO-22 | Scania P93 | Wikipedia Commons | Harald Hansen | Public Domain |
CWNO-32 | Norwegian Bell 412 | Wikipedia Commons | US Marine Corps | Public Domain |
CWNO-34 | Norwegian F-16 | Wikipedia Commons | US DOD | Public Domain |
CWNO-38 | Norwegian F-16 | Wikipedia Commons | Flickr | Attribution-ShareAlike 2.0. |
CWPT-06, CWBR-63 | Saldin | Wikipedia Commons | Gaius Cornelius | Attribution-ShareAlike 3.0 |
CWPT-08 | EBR ETT | Wikipedia Commons | Rama | Attribution-ShareAlike 2.0 France |
CWPT-18, 19 | Chaimite | Wikipedia | US Govt | Public Domain |
CWPT-28,ARG-03 | LARC | Wikipedia Commons | US Govt | Public Domain |
CWPT-49,ARG-18 | Blowpipe | Wikipedia Commons | Soldados argentinos | Public Domain |
CWPT-51 | A-7 | Wikipedia Commons | Soares | Creative Commons Sharealike 2.5 |
CWPT-52,53 | G.91 | Wikipedia Commons | Soares de silva | Creative Commons Sharealike 2.5 |
CWSP-11 | VEC | Wikipedia | Oscar in the middle | Creative Commons Sharealike 3.0 |
CWSP-13->19 | BMR | Wikipedia | US Govt | Public Domain |
CWSP-01 | M41 | Wikipedia | JonCatalán | Creative Commons 3.0 |
CWSP-03 | M41 | Wikipedia | Original uploader was ???? at he.wikipedia | Gnu 1.2, Creative Commons 3.0 Unported |
CWSP-06 | AMX30 | Wikipedia | JonCatalán | Creative Commons 3.0 Unported |
CWSP-07 | M56 | Wikipedia | Yellowute | Public Domain |
CWSP-20 | M113 | Wikipedia | Garrapata | Public Domain |
CWSP-24 | M577 | Wikipedia | Outisnn | Creative Commons Sharealike 3.0 Unported |
CWSP-27, CWFR-56 | I-Hawk | Wikipedia | Outisnn | Creative Commons Sharealike 3.0 Unported |
CWSP-35 | Pegaso 3045 | Wikipedia | US Govt | Public Domain |
CWSP-36 | Pegaso 3050 | Wikipedia | Outisnn | Creative Commons Sharealike 3.0 Unported |
CWSP-61 | AB-212 | Wikipedia | trabajo propio | Creative Commons 2.0 Attribution |
CWSP-62 | Chinhook | Wikipedia | Darz Mol | GNU 1.2, Creative Commons Sharealike 3.0 |
CWSP-63 | HA-220 Super Saeta | Wikipedia | Kansasrocknroll | Public Domain |
CWSP-66 | EF-18 Hornet | Wikipedia | US Govt | Public Domain |
CWSP-67 | AV-8S Matador | Wikipedia | US Govt | Public Domain |
CWSP-68 | Mirage F-1CE | Wikipedia | Newresid by stephanelhernault@yahoo.fr | GNU 1.2, Creative Commons Sharealike 3.0 |
CWSP-70 | Sea King | Wikipedia | US Govt | Public Domain |
CWTU-10 | Condor APC | Wikipedia | joewings | Public Domain |
CWTU-23 | Skysweeper AA | Wikipedia Commons | US Govt | Public Domain |
CWTU-52 | AB-47/OH-13H Sioux | Wikipedia Commons | US Govt | Public Domain |
CWTU-53 | Hughes 300/TH-55 Osage | Wikipedia | US Govt | Public Domain |
CWTU-59 | F-4E Phantom II | Wikipedia | Arpingstone | Public Domain |
CWUS-24 | AAVP-7A1 | Wikipedia Commons | US Navy | Public Domain |
CWUS-25 | LAV-25 | Wikipedia Commons | US Air Force | Public Domain |
CWUS-46 | Mk19 GL | Wikipedia | US Govt | Public Domain |
CWUS-50 | Mk202 | Wikipedia | US Army | Public Domain |
CWUS-51 | SMAW | Wikipedia | US Marine Corps | Public Domain |
CWUS-61 | AH-1G Cobra | Wikipedia Commons | US Air Force | Public Domain |
CWUS-62 | AH-1S Cobra | Wikipedia Commons | US Air Force | Public Domain |
CWUS-63 | AH-1T Sea Cobra | Wikipedia Commons | US Air Force | Public Domain |
CWUS-72 | AV-8A Harrier | Wikipedia Commons | US Navy | Public Domain |
CWUS-83 | M561 Gamma Goat | Wikipedia Commons | Charles 01 | Creative Commons Attribution ShareAlike 4.0 International |
CWWG-02 (others) | Leopard 1A1 | Wikipedia Commons | US DOD | Public Domain |
CWWG-07 | Jadgpanzer Kanone | Wikipedia Commons | Mark Pellegrini | Creative Commons Attribution ShareAlike 2.5 |
CWWG-11 | Panzerbeobachtungswagen | Wikipedia Commons | Bundesarchiv | Public Domain |
CWWG-19 | Panzermörser 120 | Wikipedia Commons | Altefelde | Public Domain |
CWWG-40 | West German CH-53 | Wikipedia Commons | Jwnabd aus der deutschen Wikipedia | GNU |
CWWG-43 | G-91 'Gina' | Wikipedia Commons | Huhu | Public Domain |
CWWG-46 | Kraka | Wikipedia Commons | Fockel007 at de.wikipedia | GNU |
CWWG-47 | Kraka TOW | BundesArchiv | Bundeswehr | Public Domain |
CWWG-49 | Radarpanzer 91-2 | Bundesarchiv | Bundeswehr/Sammlung R. Schulte | Public Domain |
CWWG-50 | Wiesel 1 ATM TOW | Rheinmetall Defence | Public Access | |
CWWG-51 | Wiesel 1 MK 20mm | Rheinmetall Defence | Public Domain | |
CWWG-52 | FK-20-2 AA Gun | Wikipedia | SSGT Fernando Serna/US DOD | Public Access |
CWWG-56 | Schützenpanzer 12-3 | Wikipedia Commons | Bundesarchiv | Commons:Bundesarchiv |
CWWG-57 | Schützenpanzer 52-3 | Wikipedia Commons | Huhu | Public Domain |
CWWG-65 | West German M48 (90mm) | Wikipedia Commons | powidl | Public Domain |
CWWG-67 | 105mm Mountain Howitzer | Wikipedia Commons | Owly K | GNU |
CWWG-68 | West German M48 AVLB | Wikipedia Commons | Jan Rehschuh | GNU |
CWWG-70 | Transportpanzer 1 Fuchs PARA | Wikipedia Commons | Sonaz | Creative Commons Attribution ShareAlike 2.0 Germany |
Warsaw Pact Cold War Equipment | ||||
CWWP-013 | ASU-85 | Wikipedia Commons | Janusz Magnuski | Public Domain |
CWWP-018 | 2S6 Tunguska | Wikipedia Commons | US Army | Public Domain |
CWWP-019 | M53/59 Twin 30mm AA Vehicle | Wikipedia Commons | Aktron | GNU |
CWWP-024 | SA-11 Gadfly | Wikipedia Commons | US Army | Public Domain |
CWWP-037 | BMP-2 Warpac | Wikipedia Commons | fi:User:Termos | GNU |
CWWP-038 | BMP-23 | Wikipedia | Necunoscut | Public Domain |
CWWP-039 | MLVM | Wikipedia Commons | CM | GNU |
CWWP-042 | TOPAS-2AP | Wikipedia Commons | Janusz Magnuski | Public Domain |
CWWP-043 | OT-62 R2/TOPAS-R2M | Wikipedia Commons | Sergei Sorokin | Creative Commons Attribution ShareAlike 3.0 |
CWWP-044 | TOPAS 2AP mortar carrier | Wikipedia Commons | Janusz Magnuski | Public Domain |
CWWP-045/48 | OT-64 Turretless | Wikipedia Commons | Lukasz Golowanow | Creative Commons Attribution 3.0 Unported |
CWWP-047 | OT-64 C/SKOT-2AP | Wikipedia Commons | Wisnia6522 | Public Domain |
CWWP-049 | TAB-71 | Wikipedia Commons | Former Yugoslavian Government | PD-Croatia |
CWWP-051 | PSZH 1 | Wikipedia Commons | VargaA | GNU |
CWWP-058 | BRM | Wikipedia Commons | Mzajac | Creative Commons Attribution ShareAlike 2.5 |
CWWP-061 | BTR-50 PU | Wikipedia Commons | Sergei Sorokin | Creative Commons Attribution ShareAlike 3.0 |
CWWP-065 | BMP-KSh | Wikipedia Commons | US Army | Public Domain |
CWWP-074 | 2S4 Grau | Wikipedia Commons | US Govt | Public Domain |
CWWP-081 | B-10 RR | Wikipedia Commons | Polish Army's Agency of Military Property | Public Domain |
