Unit ID | Name | Description | Years |
---|---|---|---|
German Units Table of Contents | |||
GE-01 | PzKpfw III L,M 5cm L/60 | Medium Tank | 42-43 |
GE-02 | PzKpfw III N 7.5cm L/24 | Close Support Tank | 43-45 |
GE-03 | PzKpfw IV G, H 7.5cm L/48 | Medium Tank | 43-45 |
GE-04 | Panther PzKpfw V 7.5cm L/70 | Medium-Heavy Tank | 43-45 |
GE-05 | Tiger PzKpfw VI E 8.8cm L/56 | Heavy Tank | 42-45 |
GE-06 | Königstiger PzKpfw VI B 8.8cm L/71 | Heavy Tank | 44-45 |
GE-07 | Marder III 7.5 cm L/46 auf PzJäg 38(t) | Medium SP Anti-tank Gun | 42-45 |
GE-08 | Hetzer PzJäg 38(t) 7.5cm L/48 | Medium Tank Destroyer | 44-45 |
GE-09 | Nashorn 8.8cm L/71 auf Gw III/IV | Heavy SP Anti-tank Gun | 43-45 |
GE-10 | Jägdpanzer IV 7.5cm L/48 or L/70 | Medium Tank Destroyer | 44-45 |
GE-11 | Jägdpanther PzJäg V 8.8cm L/71 | Heavy Tank Destroyer | 44-45 |
GE-12 | Ferdinand, Elefant PzJäg V Tiger(P) 8.8cm L/71 | Heavy Tank Destroyer | 43-45 |
GE-13 | StuG III Ausf G 7.5cm L/48 | SP Assault Gun | 43-45 |
GE-14 | StuH 42 10.5cm L/28 auf StuG III | SP Assault Howitzer | 43-45 |
GE-15 | Grille siG 33 15cm L/12 auf Gw 38(t) | SP Heavy Infantry Gun | 43-45 |
GE-16 | Wirbelwind FlakPz IV 2cm Flakvierling38 L/112 | Quad Antiaircraft Tank | 44-45 |
GE-17 | Möbelwagen FlakPz IV 3.7cm Flak36 L/98 | SP Anti-aircraft Gun | 44-45 |
GE-18 | FlakPz 38(t) 2cm Flak L/112 | SP Anti-aircraft Gun | 44 |
GE-19 | ZgKW 1t Sdkfz 10/4 2cm Flak L/112 | SP Anti-aircraft Gun | 39-45 |
GE-20 | PzBeobWg III | Forward Observer Tank | 43-45 |
GE-21 | SPW Sdkfz 251/1 | Armored Personnel Carrier | 39-45 |
GE-22 | SPW Sdkfz 251/10 3.7cm L/45 | Platoon Leader Halftrack | 39-44 |
GE-23 | GrWW Sdkfz 251/2 8cm sGrW34 | Armored Mortar Carrier | 40-45 |
GE-24 | Stummel SPW Sdkfz 251/9 7.5cm L/24 | Armored Close Support Vehicle | 42-45 |
GE-25 | SPW Sdkfz 251/17 2cm Flak L/112 | Armored Anti-aircraft Vehicle | 44-45 |
GE-26 | leSPW Sdkfz 250/1 | Light Armored Personnel Carrier | 42-45 |
GE-27 | Stummel leSPW Sdkfz 250/8 7.5cm L/24 | Light Armored Close Support Vehicle | 43-45 |
GE-28 | PzSpw SdKfz 250/9 2cm L/55 | Armored Car | 43-45 |
GE-29 | ZgKW 1t Sdkfz 10 | Light Prime Mover | 39-45 |
GE-30 | ZgKW 3t SdKfz 11 | Medium Prime Mover | 39-45 |
GE-31 | ZgKW 8t SdKfz 7 | Heavy Prime Mover | 39-45 |
GE-32 | sPzSpw SdKfz 234/1 2cm L/55 | Heavy Armored Car | 44-45 |
GE-33 | Puma SPzSpw SdKfz 234/2 5cm L/60 | Heavy Armored Car | 44-45 |
GE-34 | Kübelwagen VW Typ82 Kfz 1 | Field Car | 39-45 |
GE-35 | Krupp-Protze LH243 1.5t | Light Truck | 39-45 |
GE-36 | Opel Blitz 3t | Medium Truck | 39-45 |
GE-37 | Gefechtstross | Horse-drawn Transport | 39-45 |
GE-38 | 7.5cm IelG37 L/12 | Light Infantry Gun | 39-45 |
GE-39 | 15cm sIG33 L/11 | Heavy Infantry Gun | 39-45 |
GE-40 | 5cm Pak38 L/60 | Medium Anti-Tank Gun | 42-45 |
GE-41 | 7.5cm PaK40 L/48 | Medium Anti-tank Gun | 43-45 |
GE-42 | 8.8cm Flak41 | Anti-aircraft Gun | 43-45 |
GE-43 | 2cm Flak38 L/112 | Light Anti-aircraft Gun | 39-45 |
GE-44 | Infanterie | Infantry | 39-45 |
GE-45 | Maschinepistolen | Submachinegunners | 44-45 |
GE-46 | Kommandeur | Commander | 39-45 |
GE-47 | Pioniere | Combat Engineers | 39-45 |
GE-48 | Vorgeschobene Beobachter | Forward Observer | 39-45 |
GE-49 | leichte Maschinengewehr | Light Machinegun | 39-45 |
GE-50 | schweres Maschinengewehr | Heavy Machinegun | 41-45 |
GE-51 | Panzerschreck | Anti-tank Rocket Launcher | 44-45 |
GE-52 | 8cm sGrW 34 | Medium Mortar | 43-45 |
GE-53 | JU-87D/G1 Stuka | Dive Bomber | 39-43 |
U.S. Units Table of Contents | |||
US-01 | M5 Stuart 37mm | Light Tank | 42-45 |
US-02 | M4 Sherman 75mm or 76mm | Medium Tank | 42-45 |
US-03 | M10 Wolverine 3-in. | Tank Destroyer | 42-45 |
US-04 | M18 Hellcat 76mm | Tank Destroyer | 44-45 |
US-05 | M8 Scott 75mm | Self-propelled Howitzer | 43-45 |
US-06 | M7 Priest 105mm | Self-propelled Howitzer | 43-45 |
US-07 | M4 Sherman 105mm | Self-Propelled Howitzer | 44-45 |
US-08 | M3 Halftrack | Armored Personnel Carrier | 42-45 |
US-09 | M4 Halftrack 81mm | Halftrack Mortar Carrier | 42-45 |
US-10 | M16 Multiple Gun Motor Carriage | Anti-aircraft Halftrack | 42-45 |
US-11 | M8 Greyhound 37mm | Armored Car | 43-45 |
US-12 | M20 Armored Utility Car | Armored Car | 43-45 |
US-13 | Jeep | Field Car | 42-45 |
US-14 | 3/4-Ton or 1 1/2 -Ton Light Truck | Truck | 42-45 |
US-15 | 2 1/2-Ton Medium Truck | Truck | 42-45 |
US-16 | M5 3-in. | Antitank Gun | 43-45 |
US-17 | M1 57mm | Antitank Gun | 43-45 |
US-18 | Infantry | 42-45 | |
US-19 | Commander | 42-45 | |
US-20 | Combat Engineers | 42-45 | |
US-21 | Forward Observer | 42-45 | |
US-22 | M1919 30-cal. LMG | Light Machinegun | 42-45 |
US-23 | M1917 Browning 30-cal. MMG | Medium Machinegun | 42-45 |
US-24 | M2 60mm Mortar | Light Mortar | 42-45 |
US-25 | M1 81mm Mortar | Medium Mortar | 42-45 |
US-26 | P-47D Thunderbolt | Fighter-Bomber | 43-45 |
Russian Units Table of Contents | |||
RU-01 | Legkii Tank T-70 | 45mm Light Tank | 42-45 |
RU-02 | Srednii Tank T-34-76 | 76.2mm Medium Tank | 43-45 |
RU-03 | Srednii Tank T-34-85 | 85mm Medium Tank | 44-45 |
RU-04 | Tyazhel'i Tank KV-1 | 76.2mm Heavy Tank | 43-45 |
RU-05 | Tyazhel'i Tank IS-2 | 122mm Heavy Tank | 44-45 |
RU-06 | Legkii Samokhodnoe Orudne (SU-76) | 76.2mm Light SP Gun | 43-45 |
RU-07 | Srednii Samokhodnoe Orudne (SU-85) | 85mm Medium SP Gun | 44-45 |
RU-08 | Srednee Samokhodnoe Orudne (SU-122) | 122mm Med. SP Howitzer | 43-45 |
RU-09 | Tyazhel'I Samokhodnoe Pushka-Gaubitsa (ISU-152) | 152mm Heavy SP Gun | 44-45 |
RU-10 | Legkii Broneavtomobil BA64B | Light Armored Car | 42-45 |
RU-11 | Legkii Bronetransporter | M3A1 White Scout Car | 42-45 |
RU-12 | Pokovay Gaubitsa obr. 1927 | 76.2 Regimental Howitzer | 39-45 |
RU-13 | Protivotankovaya Pushka obr. 1942 | 45mm Anti-tank Gun | 42-45 |
RU-14 | Protivotankovaya Pushka ZIS-2 | 57mm Anti-tank Gun | 43-45 |
RU-15 | Divizionnaya Pushka ZIS-3 | 76.2mm Divisional Cannon | 43-45 |
RU-16 | Legkii Zenitnaya Pushka obr. 1939 | 37mm Anti-aircraft Gun | 39-45 |
RU-17 | Streloknoe Voiska | Rifle Infantry | 39-45 |
RU-18 | Avtomatchikii | Submachinegunners | 42-45 |
RU-19 | Komandir | Commander | 39-45 |
RU-20 | Saperi | Combat Engineers | 39-45 |
RU-21 | Razvedchiki | Scouts | 40-45 |
RU-22 | Artilleriiskii Nablyudatel' | Forward Observer | 39-45 |
RU-23 | Protivotankovoe Ruzh'e (PTRD) | Anti-tank Rifle | 39-45 |
RU-24 | Puchnoi Pulemet DP | Light Machinegun | 39-45 |
RU-25 | Stankovyi Pulemet MT | Medium Machinegun | 39-45 |
RU-26 | Krupnokalibernyi Pulemet DShK | Heavy Anti-aircraft Machinegun | 39-45 |
RU-27 | Potavoe Minomet | 82mm Mortar | 39-45 |
RU-28 | Artilleriskaya peredok | Horse-drawn Limber | 39-45 |
RU-29 | Il-2m3 Sturmovik | Ground Attack Bomber | 42-45 |
Copyright 2000-2019 Fire and Fury Games, all rights reserved
Web page maintained by
Webmaster@FireAndFury.com.